Preceptor Point is an active placement service that does not publish its pricing. Their public site claims 1,000+ preceptors and a 98% placement rate, but the footer copyright still reads 2020 and the blog has no posts. Preceptor.Network charges $10 per confirmed match, published on every page. Here's the side-by-side, sourced from Preceptor Point's own website.
| Preceptor.Network | Preceptor Point | |
|---|---|---|
| Pricing transparency | $10 flat per confirmed match request, published on every page. Charged only when a preceptor accepts. | Not publicly disclosed. FAQ: "the best way to get the exact price is by contacting one of our placement coordinators." Payment plans referenced but no figure shown. Source: preceptorpoint.com/faqs-1 |
| Model | Self-serve matcher driven by school program rules; student browses the pool and requests a match. | Coordinator-led concierge matching: student fills a form, a placement coordinator follows up to scope and price the service. |
| Refund / replacement policy | Refund on failed matches before rotation start. Match request can be re-issued at no extra fee. | "Money-back guarantee if we can't place you." Specific terms not detailed publicly. |
| Public-surface freshness | Pages dated; the "updated" label on this comparison reflects an active monthly review cadence. | Footer copyright reads "© 2020 Preceptor Point - All Rights Reserved" as of May 23, 2026. The /blog page exists but contains no posts. /about returns HTTP 404. Site is built on the GoDaddy Airo website builder. |
| Aggregate claims vs evidence | Per-semester match throughput shown when meaningful; no lifetime aggregate yet (we don't want to overclaim while we build). | "98% placement success rate with over 1,000 active preceptors nationwide" and "4.8/5 star rating from 1,000+ students" on the homepage, with no dates, no link to an external review platform, and no per-year breakdown. |
| Reviews | Per-preceptor reviews from students who completed a rotation; visible on each preceptor profile and tied to a real, completed match. | 12 testimonials on /reviews, all first-name-only ("Rebecca", "Lesley", "Vivz", "Christine"…), no photos, no dates, no schools, no link to an external review source. |
| Specialty coverage | All APRN roles plus PA and DNP, filtered by school program rules and population focus. | FNP, PMHNP, Pediatrics, Women's Health, Acute Care, OB/GYN, Emergency, Urgent Care, Geriatrics, Mental Health, Psychotherapy. |
| Preceptors paid? | No. Preceptor accounts are always free. The $10 fee is from the student only. | Yes. FAQ confirms preceptors receive an honorarium. The structure of how that honorarium is funded (from the student's fee, separate, or coordinator-set) is not publicly stated. |
| Identity verification of preceptors | Active license + NPI cross-reference is a required gate before a preceptor profile is matchable. | "Verified clinical preceptors" claimed on the homepage. The verification method is not publicly described. |
Free to browse. $10 only when a preceptor accepts. No contact form to learn the price; the price is the headline.
Start with my school emailPreceptor Point™ is a trademark of its respective owner. This comparison is provided for informational purposes and is based on publicly available information as of May 23, 2026.